1996 NEW HOLLAND TX64

Price on request

1996 NEW HOLLAND TX64
1996 NEW HOLLAND TX64 - photo 1
1996 NEW HOLLAND TX64 - photo 2
1996 NEW HOLLAND TX64 - photo 3
1996 NEW HOLLAND TX64 - photo 4
1996 NEW HOLLAND TX64 - photo 5
1996 NEW HOLLAND TX64 - photo 6
1996 NEW HOLLAND TX64 - photo 7
1996 NEW HOLLAND TX64 - photo 8
1996 NEW HOLLAND TX64 - photo 9
1996 NEW HOLLAND TX64 - photo 10
1996 NEW HOLLAND TX64 - photo 11
1996 NEW HOLLAND TX64 - photo 12
1996 NEW HOLLAND TX64 - photo 13
1996 NEW HOLLAND TX64 - photo 14
1996 NEW HOLLAND TX64 - photo 15
1996 NEW HOLLAND TX64 - photo 16
1996 NEW HOLLAND TX64 - photo 17
1996 NEW HOLLAND TX64 - photo 18
1996 NEW HOLLAND TX64 - photo 19
1996 NEW HOLLAND TX64 - photo 20
1996 NEW HOLLAND TX64 - photo 21
1996 NEW HOLLAND TX64 - photo 22
1996 NEW HOLLAND TX64 - photo 23
1996 NEW HOLLAND TX64 - photo 24
1996 NEW HOLLAND TX64 - photo 25
1996 NEW HOLLAND TX64 - photo 26
1996 NEW HOLLAND TX64 - photo 27
1996 NEW HOLLAND TX64 - photo 28
1996 NEW HOLLAND TX64 - photo 29
1996 NEW HOLLAND TX64 - photo 30
1996 NEW HOLLAND TX64 - photo 31
1996 NEW HOLLAND TX64 - photo 32
1996 NEW HOLLAND TX64 - photo 33
1996 NEW HOLLAND TX64 - photo 34
1996 NEW HOLLAND TX64 - photo 35
1996 NEW HOLLAND TX64 - photo 36
1996 NEW HOLLAND TX64 - photo 37
1996 NEW HOLLAND TX64 - photo 38
1996 NEW HOLLAND TX64 - photo 39
1996 NEW HOLLAND TX64 - photo 40
zoom_in

Specifications

Year:1996
Condition:Used
Hours:35,914,223

Description

New Holland TX64 Combine, 1996, hydro, 3591 threshing hours, 4223 engine hours, self levelling sieves, 650/75R32 & 16.0/70R20, 17ft header c/w trolly

Enquire about this machine: 1996 NEW HOLLAND TX64

Message sent!